Project Pitchfork "Black" Tour with Ayria
|
| 05/23/2013 | Minneapolis, MN | Triple Rock |
| 05/24/2013 | Chicago, IL | Abbey Pub |
| 05/26/2013 | Montreal, QC | Kinetik Festival @ Metropolis |
| 06/01/2013 | Philadelphia, PA | Shampoo Nightclub |
| 06/02/2013 | Washington, DC | Empire Nightclub |
| 06/03/2013 | Richmond, VA | Fallout |
| 06/04/2013 | Atlanta, GA | The Shelter |
| 06/05/2013 | New Orleans, LA | Siberia |
| 06/07/2013 | Austin, TX | Elysium |
| 06/08/2013 | Houston, TX | Numbers |
| 06/09/2013 | Dallas, TX | Trees |
| 06/15/2013 | Los Angeles, CA | Complex, Das Bunker |
| 06/16/2013 | San Francisco, CA | DNA Lounge |
| 06/18/2013 | Portland, OR | Ash Street Saloon |
| 06/19/2013 | Seattle, WA | El Corazon |
|
Depeche Mode "The Delta Machine" Tour
|
European Leg |
| 04.05.2013 | Nice, France | Palais Nikaia |
| 07.05.2013 | Tel Aviv, Israel | Hayarkon Park |
| 10.05.2013 | Athens, Greece | Terra Vibe |
| 12.05.2013 | Sofia, Bulgaria | Lokomotiv Stadium |
| 15.05.2013 | Bucharest, Romania | National Stadium |
| 17.05.2013 | Istanbul, Turkey | Kucukciftlik Park |
| 19.05.2013 | Belgrade, Serbia | USCE Park |
| 21.05.2013 | Budapest, Hungary | Puskas Ferenc Stadium |
| 23.05.2013 | Zagreb, Croatia | Maksimir Stadium |
| 25.05.2013 | Bratislava, Slovakia | Inter Stadium |
| 28.05.2013 | London, United Kingdom | 02 Arena |
| 29.05.2013 | London, United Kingdom | 02 Arena |
| 01.06.2013 | Munich, Germany | Olympic Stadium |
| 03.06.2013 | Stuttgart, Germany | Mercedes-Benz Arena |
| 05.06.2013 | Frankfurt, Germany | Commerzbank Arena |
| 07.06.2013 | Berne, Switzerland | Stade De Suisse |
| 09.06.2013 | Berlin, Germany | Olympic Stadium |
| 11.06.2013 | Leipzig, Germany | Red Bull Arena |
| 13.06.2013 | Copenhagen, Denmark | Parken |
| 15.06.2013 | Paris, France | Stade De France |
| 17.06.2013 | Hamburg, Germany | Imtech Arena |
| 22.06.2013 | Moscow, Russian Federation | Locomotive Stadium |
| 24.06.2013 | St. Petersburg, Russian Federation | SKK Arena |
| 27.06.2013 | Borlange, Sweden | Borlange Peace & Love Festival |
| 29.06.2013 | Kiev, Ukraine | Olympic Stadium |
| 03.07.2013 | Dusseldorf, Germany | Esprit Arena |
| 05.07.2013 | Dusseldorf, Germany | Esprit Arena |
| 07.07.2013 | Belgium, Belgium | Rock Werchter Fest |
| 11.07.2013 | Bilbao, Spain | BBK Festival |
| 13.07.2013 | Lisbon, Portugal | Optimus Alive Festival |
| 16.07.2013 | Nimes, France | Antic Arena |
| 18.07.2013 | Milan, Italy | San Siro Stadium |
| 20.07.2013 | Rome, Italy | Olympic Stadium |
| 23.07.2013 | Prague, Czech Republic | Synot Tip Arena |
| 25.07.2013 | Warsaw, Poland | National Stadium |
| 27.07.2013 | Vilnius, Lithuania | Vingus Park |
| 29.07.2013 | Minsk, Belarus | Arena |
North American Leg |
| 08/22/2013 | Detroit, MI | DTE Energy Music Theatre |
| 08/24/2013 | Chicago, IL | First Midwest Bank Amphitheatre |
| 08/27/2013 | St. Paul, MN | Minnesota State Fair |
| 09/01/2013 | Toronto, ON, Canada | Molson Canadian Amphitheatre |
| 09/03/2013 | Montreal, QB, Canada | Bell Centre |
| 09/06/2013 | Brooklyn, NY | Barclays Center |
| 09/08/2013 | Wantagh, NY | Nikon at Jones Beach Theater |
| 09/10/2013 | Washington, DC | Jiffy Lube Live |
| 09/12/2013 | Atlanta, GA | Aaron's Amphitheatre at Lakewood |
| 09/14/2013 | Tampa, FL | Live Nation Amphitheatre at the Florida State Fairgrounds |
| 09/15/2013 | Ft Lauderdale, FL | BB&T Center |
| 09/18/2013 | Houston, TX | Cynthia Woods Mitchell Pavilion |
| 09/20/2013 | Dallas, TX | Gexa Energy Pavilion |
| 09/22/2013 | San Diego, CA | Sleep Train Amphitheatre |
| 09/24/2013 | Santa Barbara, CA | Santa Barbara Bowl |
| 09/26/2013 | Mountain View, CA | Shoreline Amphitheatre |
| 09/28/2013 | Los Angeles, CA | STAPLES Center |
| 09/29/2013 | Los Angeles, CA | STAPLES Center |
| 10/08/2013 | Phoenix, AZ | Desert Sky Pavilion |
|
VNV Nation "Transnational" Tour
|
| 02.10.2013 | Germany | Erfurt | Gewerkschaftshaus |
| 04.10.2013 | Germany | Dresden | Reithalle / Strasse E |
| 05.10.2013 | Germany | Munich | Backstage Werk |
| 08.10.2013 | Austria | Vienna | Szene |
| 09.10.2013 | Hungary | Budapest | Duerer Kert |
| 11.10.2013 | Germany | Berlin | Columbiahalle |
| 12.10.2013 | Germany | Cologne | Live Music Hall |
| 13.10.2013 | Germany | Stuttgart | LKA Longhorn |
| 18.10.2013 | Holland | Dordrecht | Bibelot |
| 19.10.2013 | Germany | Hamburg | Grosse Freiheit 36 |
| 29.10.2013 | Poland | Warsaw | Progresja |
| 01.11.2013 | Belgium | Antwerp | Zappa |
| 02.11.2013 | Germany | Mannheim | Alte Seilerei |
| 03.11.2013 | Czech Republic | Prague | Lucerna |
| 05.11.2013 | UK | Bristol | The Fleece |
| 06.11.2013 | UK | Birmingham | HMV Institute |
| 08.11.2013 | UK | Glasgow | Classic Grand |
| 09.11.2013 | UK | Preston | 53 Degrees |
| 10.11.2013 | UK | London | O2 Academy Islington |
| 12.11.2013 | Germany | Krefeld | Kulturfabrik |
| 13.11.2013 | France | Paris | Le Divan du Monde |
| 15.11.2013 | Germany | Magdeburg | Altes Theater |
| 16.11.2013 | Holland | Amsterdam | Melkweg |
| 17.11.2013 | Germany | Bielefeld | Ringlokschuppen |
| 19.11.2013 | Germany | Memmingen | Kaminwerk |
|
Peter Murphy "Mr. Moonlight" Tour, celebrating 35 years of Bauhaus
|
NORTH AMERICA |
| 04/22/2013 | San Antonio TX | Korova |
| 04/23/2013 | Austin TX | The Belmont |
| 04/24/2013 | Dallas TX | Granada Theater |
| 04/26/2013 | Houston TX | Numbers |
| 04/27/2013 | Baton Rouge LA | Spanish Moon |
| 04/28/2013 | Pensacola FL | Vinyl Music Hall |
| 04/30/2013 | Miami FL | Grand Central |
| 05/01/2013 | Tampa FL | Orpheum Theater |
| 05/02/2013 | Atlanta GA | Terminal West |
| 05/03/2013 | Charlotte NC | Tremont Music Hall |
| 05/04/2013 | Washington DC | U-Music Hall |
| 05/05/2013 | Boston MA | Paradise Rock Club |
| 05/07/2013 | New York City NY | Webster Hall |
| 05/09/2013 | Philadelphia PA | Trocadero |
| 05/10/2013 | Toronto ON | Lee's Palace |
| 05/11/2013 | Buffalo NY | Town Ballroom |
| 05/12/2013 | Pittsburgh PA | Mr Smalls |
| 05/13/2013 | Detroit MI | Magic Stick |
| 05/15/2013 | Indianapolis IN | Deluxe at Old National Centre |
| 05/16/2013 | Chicago IL | House of Blues |
EUROPE |
| 22.05.2013 | Bochum, DE | Christuskirche |
| 23.05.2013 | Karlsruhe, DE | Substage |
| 24.05.2013 | Zurich, CH | Komplex Klub |
| 26.05.2013 | Rome, IT | Orion |
| 27.05.2013 | Milan, IT | Magazzini Generali |
| 29.05.2013 | Madrid, ES | Sala Arena |
| 30.05.2013 | Lisbon, PT | Coliseum |
| 01.06.2013 | Barcelona, ES | Bikini Barcelona |
| 03.06.2013 | Brussels, BE | AB |
| 05.06.2013 | Paris, FR | Trabendo |
| 06.06.2013 | Eindhoven, NL | Effenaar |
| 07.06.2013 | Hamburg, DE | Knust |
| 08.06.2013 | Copenhagen, DK | Loppen |
| 10.06.2013 | Stockholm, SE | Debaser Medis |
| 12.06.2013 | Helsinki, FI | Tavastia |
| 14.06.2013 | Nottingham, UK | Rescue Rooms |
| 15.06.2013 | Glasgow, UK | Oran Mor |
| 17.06.2013 | Birmingham, UK | Academy 2 |
| 18.06.2013 | Bristol, UK | Academy |
| 19.06.2013 | London, UK | Islington Academy |
NORTH AMERICA |
| 07/13/2013 | Phoenix AZ | Crescent Ballroom |
| 07/14/2013 | Albuquerque NM | TBA |
| 07/16/2013 | Denver CO | Summit Music Hall |
| 07/17/2013 | Salt Lake City UT | Urban Lounge |
| 07/18/2013 | Boise ID | Visual Arts Collective |
| 07/19/2013 | Seattle WA | Showbox Theater |
| 07/20/2013 | Vancouver BC | TBA |
| 07/21/2013 | Portland OR | Hawthorne Theater |
| 07/23/2013 | San Francisco CA | Fillmore Theater |
| 07/24/2013 | Las Vegas | LVCS |
| 07/27/2013 | Los Angeles CA | Henry Fonda Theatre |
| 07/28/2013 | San Diego CA | Belly-up |
|
Dead Can Dance "Anastasis World Tour"
|
| 28.05.2013 | Lisbon Coliseu | Lisbon, PORTUGAL |
| 02.06.2013 | Teatro Romano Di Fiesole | Florence, ITALY |
| 03.06.2013 | Kongresshaus | Zurich, SWITZERLAND |
| 05.06.2013 | Auditorium Conciliazione | Rome, ITALY |
| 06.06.2013 | Gran Teatro Geox | Padua, ITALY |
| 16.06.2013 | Junge Garde | Dresden, GERMANY |
| 17.06.2013 | Zitadelle | Berlin, GERMANY |
| 19.06.2013 | Stadtpark | Hamburg, GERMANY |
| 21.06.2013 | Amphitheater | Gelsenkirchen, GERMANY |
| 22.06.2013 | Forest National | Brussels, BELGIUM |
| 24.06.2013 | Heineken Music Hall | Amsterdam, NETHERLANDS |
| 27.06.2013 | Fourviere Nights Festival | Lyon, FRANCE |
| 29.06.2013 | Festival de Nīmes | Nimes, FRANCE |
| 30.06.2013 | Le Zenith | Paris, FRANCE |
|
Rammstein 2013 dates
|
| 14.04.2013 | ES | Barcelona | Palau Sant Jordi |
| 16.04.2013 | PT | Lisbon | Pavillon Atlantico |
| 19.04.2013 | ES | Bilbao | BEC |
| 21.04.2013 | ES | Madrid | Palacio Deportes |
| 23.04.2013 | FR | Montpellier | Park & Suites Arena |
| 24.04.2013 | FR | Lyon | Halle Tony Garnier |
| 26.04.2013 | IT | Bologna | Unipol Arena |
| 28.04.2013 | RS | Belgrade | Arena |
| 30.04.2013 | SI | Ljubljana | Center Stozice |
| 07.07.2013 | FR | Nancy | Zenith - Amphitheatre Plein Air |
| 09.07.2013 | IT | Rome | Rock in Rome Arena |
| 11.07.2013 | IT | Udine | Villa Manin |
| |
| Festivals |
| 29.06.2013 | FI | Hietaniemi Beach, Helsinki | Rock The Beach |
| 18.07.2013 | FR | Carhaix | Festival Les Vieilles Charrues |
|
|
 |
| Upcoming Releases |
|
May 28
Skinny Puppy
Weapon
|
|
May 31
Leaether Strip
Yes I'm limited VI (2CD)
|
|
May 31
Various
Forms Of Hands 13
|
|
Jun. 4
Agent Side Grinder
Hardware (SFTWR Included!) 2CD ()
|
|
Jun. 4
Ayria
Plastic Makes Perfect Limited (2CD Boxset)
|
|
Jun. 4
Ayria
Plastic Makes Perfect
|
|
more...
|
|
| Videos |

The Pussybats
No Romeo
|

RAN
Wonder
|

The Pussybats
Miss Purgatory
|

The Pussybats
Dead by Dawn
|
|
more...
|
|
|